Programming your UV-5R (and other) handheld using CHIRP software

[home]

Click here to download K9LJB's Updated  UV5R Springfield, IL area  frequencies programming file  for Chirp software. Note that this now includes most simplex channels.

CHIRP can program a lot of different radios.  I have use it to program a JetStream JT270M mobile radio with the below channels.  To do that, just use chirp to download whatever is in the radio. Open the file below for the UV-5R, then copy and paste the channel information into the file downloaded from the other radio and upload.  Note: you may have to increase the number of channels.

Please, read the pages on Miklor.com about using CHIRP and always use the latest build of CHIRP from   http://trac.chirp.danplanet.com/chirp_daily/LATEST/  

This is the version as of 2017-09-18

Chan Name Frequency Duplex Offset Tone
0 S1 146.4   0  
1 S1 146.43   0  
2 S2 146.46   0  
3 S3 146.49   0  
4 CALL 146.52   0  
5 S5 146.55   0  
6 S6 146.58   0  
7 WA9KRL 146.685 - 0.6 94.8
8 W9ACU 146.715 - 0.6 103.5
9 K9JX 146.775 - 0.6 103.5
10 N9MAF 146.805 - 0.6 94.8
11 N9FU 146.955 - 0.6 79.7
12 WS9V 147.045 + 0.6 103.5
13 WE9W 147.18 + 0.6 136.5
14 W9HJA 147.315 + 0.6 103.5
15 ILX 147.345 + 0.6 103.5
16 WA9KRL 147.375 + 0.6 94.8
17 WB9QPM 147.39 + 0.6 203.5
18 S7 147.42   0  
19 S8 147.45   0  
20 S9 147.48   0  
21 S10 147.51   0  
22 S11 147.525   0  
23 S12 147.535   0  
24 N9MAF 442.6 + 5 94.8
25 W9DUA 443 + 5 94.8
26 K9MCE 444.25 + 5 103.5
27 K9CZ 444.325 + 5 94.8
28 K9CZ 444.4 + 5 103.5
29 WS9V 444.6 + 5 103.5
30 K9KGO 444.9 + 5 151.4
31 UHF CAL 446   0  
32 S16 446.4   0  
33 S17 446.7   0  
34 W1 162.4   0  
35 W2 162.425   0  
36 W3 162.45   0  
37 W4 162.475   0  
38 W5 162.5   0  
39 W6 162.525   0  
40 W7 162.55   0  
41 FRS1 462.5625   0  
42 FRS2 462.5825   0  
43 FRS3 462.6125   0  
44 FRS4 462.6375   0  
45 FRS5 462.6625   0  
46 FRS6 462.6875   0  
47 FRS7 462.7125   0  
48 FRS8 467.5625   0  
49 FRS9 467.5875   0  
50 FRS10 467.6125   0  
51 FRS11 467.6375   0  
52 FRS12 467.6625   0  
53 FRS13 467.6875   0  
54 FRS14 467.7125   0  
55 MURS1 151.82   0  
56 MURS2 151.88   0  
57 MURS3 151.94   0  
58 MURS4 154.57   0  
59 MURS5 154.6   0  
60 S17 446.7   0  

09/18/2017 22:20

Note that I am providing this information only for educational purposes.
I take no responsibility for unfavorable results of your attempts to program your radio.

 

[home]